| Section | Description | Specification | Q’ty | Remark |
|---|---|---|---|---|
| Chemical Analysis Equip. | Spectrometer | GS1000 | 1Set | |
| CE – METER | NSP-550CS | 2Sets | ||
| Measurement Equip. | Universal Test M/C | 60TON | 1Set | |
| Impact Tester | 30kgf-m | 1Set | ||
| Brinell Hardness Tester | SBH-3 | 1Set | ||
| Equotip Hardness Tester | D-TYPE | 1Set | ||
| Ultrasonic Tester | 200-BUE | 1Set | ||
| Microscope | 1000 | 2Sets | ||
| Thermometer Equip. | Digital Thermometer | 0~1800℃ | 5Sets |

Spectrometer

CE – METER

Universal Test M/C

Impact Tester

Brinell Hardness Tester

Equotip Hardness Tester

Ultrasonic Tester

Microscope