Section | Description | Specification | Q’ty | |
---|---|---|---|---|
1st plant | 2nd plant | |||
Melting Equip. | Induction Furnace | 2Ton/Charge | 1Set | |
3Ton/Charge | 1Set | |||
5Ton/Dual | 1Set | |||
Molding Equip. | Furan Mixer | 10Ton/Hr | 3Sets | 1Set |
20Ton/Hr | 1Set | |||
30Ton/Hr | 1Set | |||
Sand Reclamation | 15Ton/Hr | 1Set | ||
20Ton/Hr | 1Set | |||
Miscellaneous Equip. | Shot Blast / Hanger Type | 15Ton/Batch | 1Set | 1Set |
Shot Blast / Manual Type | 15Ton/Batch | 1Set | ||
Air Compressor | 100Hp | 2Sets | 2Sets | |
Transport Equip. | Over Head Crane | Max 30Ton | 21Sets | 11Sets |
Motor Lorry | Max 50Ton | 2Sets | 3Sets |
Induction Furnace
Furan Mixer
Sand Reclamation
Shot Blast / Hanger Type
Shot Blast / Manual Type
Air Compressor
Over Head Crane
Motor Lorry